Maintenance Window: May 14th, 2026 Start Time: 00:01 ET End Time: 07:00 ET Service Call in Reference Number: INC0247763 Services Affected: Core Network Backhaul Service Location: Vancouver DC, York DC Expected Impact: None Details: Our carrier partner will conduct emergency maintenance on a backhaul link connecting our York and Vancouver data centers. Thanks to our existing redundant routing paths, we do not anticipate any service disruptions or performance impacts during this maintenance window.
If your contact information is incorrect, has recently changed, or you feel you have received this notification in error, please kindly provide us with your new details so we can ensure you do not miss any future communications.
Centrilogic’s support team will be available for assistance 24/7. For questions, concerns, or to report a problem about this notification, please contact our Operations Center:
Centrilogic provides this site to our customers for the purpose of sharing our current and proposed maintenance schedules, and to highlight incidents that may affect the stability of the services we offer.
If you are experiencing any issues with your services, please contact us at our support email or call our 24/7 customer hotlines:
United States and Canada: 1-888-999-3091 “Option 2”
United Kingdom : 0203 004 6320 “Option 2″
From Other Areas: 1-585-277-1300
NOTE - you can optionally SUBSCRIBE to get real-time updates delivered via email or SMS.
DISCLAIMER: This page does not measure or report our SLA's - this is informational only - and not part of any Centrilogic MSA. The information here may not be represented in real-time.
Network (Internet transit, Core routing/switching, backbone systems)
Under Maintenance
90 days ago
100.0
% uptime
Today
GTA Network
Under Maintenance
90 days ago
100.0
% uptime
Today
ROC Network
Operational
90 days ago
100.0
% uptime
Today
BUF Network
Operational
90 days ago
100.0
% uptime
Today
VAN Network
Under Maintenance
90 days ago
100.0
% uptime
Today
CTL-Metro Network
Operational
90 days ago
100.0
% uptime
Today
ARL Network
Operational
90 days ago
100.0
% uptime
Today
Calgary DC
Operational
90 days ago
100.0
% uptime
Today
LEN Network
Operational
90 days ago
100.0
% uptime
Today
Services (Dedicated and Shared hosting, Colocation, CPE)
Operational
Maintenance Window: June 06th to 27th 2026 (Every day activity will be done for 1 hr) Start Time: 10:00 ET End Time: 11:00 ET Service Call in Reference Number: INC0244985 Services Affected: Power infrastructure Service Location: CentriLogic Vancouver-555 Hastings Data Center (VAN) Expected Impact: No expected impact. Details: The building landlord is performing essential power maintenance on the infrastructure at our Vancouver data center. This work is necessary to ensure the continued reliability and resilience of our power systems. The following schedule has been confirmed: June 06, 2026: 10:00 ET – 11:00 ET| Emergency Power Generator Test (Generators #1 and #2) June 08, 2026 to June 11, 2026: 10:00 ET – 11:00 ET | Quarterly Inspection (Generators #5 and #6) June 10, 2026: 10:00 ET – 11:00 ET | Quarterly Inspection (Generator #7) June 13, 2026: 10:00 ET – 11:00 ET | Emergency Power Generator Test (Generators #3 and #4) June 20, 2026: 10:00 ET – 11:00 ET | Emergency Power Generator Test (Generator #5) June 27, 2026: 10:00 ET – 11:00 ET | Emergency Power Generator Test (Generators #6 and #7) If your contact information is incorrect, has recently changed, or you feel you have received this notification in error, please kindly provide us with your new details so we can ensure you do not miss any future communications. Centrilogic’s support team will be available for assistance 24/7. For questions, concerns, or to report a problem about this notification, please contact our Operations Center: To open a trouble ticket: support@centrilogic.com To open an emergency ticket: emergency@centrilogic.com Phone: 1-888-999-3091, Option 2
Maintenance Window: June 06th to 27th 2026 (Every day activity will be done for 1 hr) Start Time: 10:00 ET End Time: 11:00 ET Service Call in Reference Number: INC0244985 Services Affected: Power infrastructure Service Location: CentriLogic Vancouver-555 Hastings Data Center (VAN) Expected Impact: No expected impact. Details: The building landlord is performing essential power maintenance on the infrastructure at our Vancouver data center. This work is necessary to ensure the continued reliability and resilience of our power systems. The following schedule has been confirmed: June 06, 2026: 10:00 ET – 11:00 ET| Emergency Power Generator Test (Generators #1 and #2) June 08, 2026 to June 11, 2026: 10:00 ET – 11:00 ET | Quarterly Inspection (Generators #5 and #6) June 10, 2026: 10:00 ET – 11:00 ET | Quarterly Inspection (Generator #7) June 13, 2026: 10:00 ET – 11:00 ET | Emergency Power Generator Test (Generators #3 and #4) June 20, 2026: 10:00 ET – 11:00 ET | Emergency Power Generator Test (Generator #5) June 27, 2026: 10:00 ET – 11:00 ET | Emergency Power Generator Test (Generators #6 and #7) If your contact information is incorrect, has recently changed, or you feel you have received this notification in error, please kindly provide us with your new details so we can ensure you do not miss any future communications. Centrilogic’s support team will be available for assistance 24/7. For questions, concerns, or to report a problem about this notification, please contact our Operations Center: To open a trouble ticket: support@centrilogic.com To open an emergency ticket: emergency@centrilogic.com Phone: 1-888-999-3091, Option 2
Maintenance Window: June 06th to 27th 2026 (Every day activity will be done for 1 hr) Start Time: 10:00 ET End Time: 11:00 ET Service Call in Reference Number: INC0244985 Services Affected: Power infrastructure Service Location: CentriLogic Vancouver-555 Hastings Data Center (VAN) Expected Impact: No expected impact. Details: The building landlord is performing essential power maintenance on the infrastructure at our Vancouver data center. This work is necessary to ensure the continued reliability and resilience of our power systems. The following schedule has been confirmed: June 06, 2026: 10:00 ET – 11:00 ET| Emergency Power Generator Test (Generators #1 and #2) June 08, 2026 to June 11, 2026: 10:00 ET – 11:00 ET | Quarterly Inspection (Generators #5 and #6) June 10, 2026: 10:00 ET – 11:00 ET | Quarterly Inspection (Generator #7) June 13, 2026: 10:00 ET – 11:00 ET | Emergency Power Generator Test (Generators #3 and #4) June 20, 2026: 10:00 ET – 11:00 ET | Emergency Power Generator Test (Generator #5) June 27, 2026: 10:00 ET – 11:00 ET | Emergency Power Generator Test (Generators #6 and #7) If your contact information is incorrect, has recently changed, or you feel you have received this notification in error, please kindly provide us with your new details so we can ensure you do not miss any future communications. Centrilogic’s support team will be available for assistance 24/7. For questions, concerns, or to report a problem about this notification, please contact our Operations Center: To open a trouble ticket: support@centrilogic.com To open an emergency ticket: emergency@centrilogic.com Phone: 1-888-999-3091, Option 2
Maintenance Window: June 06th to 27th 2026 (Every day activity will be done for 1 hr) Start Time: 10:00 ET End Time: 11:00 ET Service Call in Reference Number: INC0244985 Services Affected: Power infrastructure Service Location: CentriLogic Vancouver-555 Hastings Data Center (VAN) Expected Impact: No expected impact. Details: The building landlord is performing essential power maintenance on the infrastructure at our Vancouver data center. This work is necessary to ensure the continued reliability and resilience of our power systems. The following schedule has been confirmed: June 06, 2026: 10:00 ET – 11:00 ET| Emergency Power Generator Test (Generators #1 and #2) June 08, 2026 to June 11, 2026: 10:00 ET – 11:00 ET | Quarterly Inspection (Generators #5 and #6) June 10, 2026: 10:00 ET – 11:00 ET | Quarterly Inspection (Generator #7) June 13, 2026: 10:00 ET – 11:00 ET | Emergency Power Generator Test (Generators #3 and #4) June 20, 2026: 10:00 ET – 11:00 ET | Emergency Power Generator Test (Generator #5) June 27, 2026: 10:00 ET – 11:00 ET | Emergency Power Generator Test (Generators #6 and #7) If your contact information is incorrect, has recently changed, or you feel you have received this notification in error, please kindly provide us with your new details so we can ensure you do not miss any future communications. Centrilogic’s support team will be available for assistance 24/7. For questions, concerns, or to report a problem about this notification, please contact our Operations Center: To open a trouble ticket: support@centrilogic.com To open an emergency ticket: emergency@centrilogic.com Phone: 1-888-999-3091, Option 2
Maintenance Window: June 06th to 27th 2026 (Every day activity will be done for 1 hr) Start Time: 10:00 ET End Time: 11:00 ET Service Call in Reference Number: INC0244985 Services Affected: Power infrastructure Service Location: CentriLogic Vancouver-555 Hastings Data Center (VAN) Expected Impact: No expected impact. Details: The building landlord is performing essential power maintenance on the infrastructure at our Vancouver data center. This work is necessary to ensure the continued reliability and resilience of our power systems. The following schedule has been confirmed: June 06, 2026: 10:00 ET – 11:00 ET| Emergency Power Generator Test (Generators #1 and #2) June 08, 2026 to June 11, 2026: 10:00 ET – 11:00 ET | Quarterly Inspection (Generators #5 and #6) June 10, 2026: 10:00 ET – 11:00 ET | Quarterly Inspection (Generator #7) June 13, 2026: 10:00 ET – 11:00 ET | Emergency Power Generator Test (Generators #3 and #4) June 20, 2026: 10:00 ET – 11:00 ET | Emergency Power Generator Test (Generator #5) June 27, 2026: 10:00 ET – 11:00 ET | Emergency Power Generator Test (Generators #6 and #7) If your contact information is incorrect, has recently changed, or you feel you have received this notification in error, please kindly provide us with your new details so we can ensure you do not miss any future communications. Centrilogic’s support team will be available for assistance 24/7. For questions, concerns, or to report a problem about this notification, please contact our Operations Center: To open a trouble ticket: support@centrilogic.com To open an emergency ticket: emergency@centrilogic.com Phone: 1-888-999-3091, Option 2
Maintenance Window: June 06th to 27th 2026 (Every day activity will be done for 1 hr) Start Time: 10:00 ET End Time: 11:00 ET Service Call in Reference Number: INC0244985 Services Affected: Power infrastructure Service Location: CentriLogic Vancouver-555 Hastings Data Center (VAN) Expected Impact: No expected impact. Details: The building landlord is performing essential power maintenance on the infrastructure at our Vancouver data center. This work is necessary to ensure the continued reliability and resilience of our power systems. The following schedule has been confirmed: June 06, 2026: 10:00 ET – 11:00 ET| Emergency Power Generator Test (Generators #1 and #2) June 08, 2026 to June 11, 2026: 10:00 ET – 11:00 ET | Quarterly Inspection (Generators #5 and #6) June 10, 2026: 10:00 ET – 11:00 ET | Quarterly Inspection (Generator #7) June 13, 2026: 10:00 ET – 11:00 ET | Emergency Power Generator Test (Generators #3 and #4) June 20, 2026: 10:00 ET – 11:00 ET | Emergency Power Generator Test (Generator #5) June 27, 2026: 10:00 ET – 11:00 ET | Emergency Power Generator Test (Generators #6 and #7) If your contact information is incorrect, has recently changed, or you feel you have received this notification in error, please kindly provide us with your new details so we can ensure you do not miss any future communications. Centrilogic’s support team will be available for assistance 24/7. For questions, concerns, or to report a problem about this notification, please contact our Operations Center: To open a trouble ticket: support@centrilogic.com To open an emergency ticket: emergency@centrilogic.com Phone: 1-888-999-3091, Option 2
Maintenance Window: June 06th to 27th 2026 (Every day activity will be done for 1 hr) Start Time: 10:00 ET End Time: 11:00 ET Service Call in Reference Number: INC0244985 Services Affected: Power infrastructure Service Location: CentriLogic Vancouver-555 Hastings Data Center (VAN) Expected Impact: No expected impact. Details: The building landlord is performing essential power maintenance on the infrastructure at our Vancouver data center. This work is necessary to ensure the continued reliability and resilience of our power systems. The following schedule has been confirmed: June 06, 2026: 10:00 ET – 11:00 ET| Emergency Power Generator Test (Generators #1 and #2) June 08, 2026 to June 11, 2026: 10:00 ET – 11:00 ET | Quarterly Inspection (Generators #5 and #6) June 10, 2026: 10:00 ET – 11:00 ET | Quarterly Inspection (Generator #7) June 13, 2026: 10:00 ET – 11:00 ET | Emergency Power Generator Test (Generators #3 and #4) June 20, 2026: 10:00 ET – 11:00 ET | Emergency Power Generator Test (Generator #5) June 27, 2026: 10:00 ET – 11:00 ET | Emergency Power Generator Test (Generators #6 and #7) If your contact information is incorrect, has recently changed, or you feel you have received this notification in error, please kindly provide us with your new details so we can ensure you do not miss any future communications. Centrilogic’s support team will be available for assistance 24/7. For questions, concerns, or to report a problem about this notification, please contact our Operations Center: To open a trouble ticket: support@centrilogic.com To open an emergency ticket: emergency@centrilogic.com Phone: 1-888-999-3091, Option 2
Maintenance Window: June 06th to 27th 2026 (Every day activity will be done for 1 hr) Start Time: 10:00 ET End Time: 11:00 ET Service Call in Reference Number: INC0244985 Services Affected: Power infrastructure Service Location: CentriLogic Vancouver-555 Hastings Data Center (VAN) Expected Impact: No expected impact. Details: The building landlord is performing essential power maintenance on the infrastructure at our Vancouver data center. This work is necessary to ensure the continued reliability and resilience of our power systems. The following schedule has been confirmed: June 06, 2026: 10:00 ET – 11:00 ET| Emergency Power Generator Test (Generators #1 and #2) June 08, 2026 to June 11, 2026: 10:00 ET – 11:00 ET | Quarterly Inspection (Generators #5 and #6) June 10, 2026: 10:00 ET – 11:00 ET | Quarterly Inspection (Generator #7) June 13, 2026: 10:00 ET – 11:00 ET | Emergency Power Generator Test (Generators #3 and #4) June 20, 2026: 10:00 ET – 11:00 ET | Emergency Power Generator Test (Generator #5) June 27, 2026: 10:00 ET – 11:00 ET | Emergency Power Generator Test (Generators #6 and #7) If your contact information is incorrect, has recently changed, or you feel you have received this notification in error, please kindly provide us with your new details so we can ensure you do not miss any future communications. Centrilogic’s support team will be available for assistance 24/7. For questions, concerns, or to report a problem about this notification, please contact our Operations Center: To open a trouble ticket: support@centrilogic.com To open an emergency ticket: emergency@centrilogic.com Phone: 1-888-999-3091, Option 2
Service Call in Reference Number: INC0243688 Services Affected: Backup Services Service Location(s): York
Expected Impact: Backup and restore services will not be available during the window.
Details: Centrilogic is adding new storage to the backup environment to improve services. Backups and restores will be unavailable during this window.
If your contact information is incorrect, has recently changed, or you feel you have received this notification in error, please kindly provide us with your new details so we can ensure you do not miss any future communications.
Centrilogic’s support team will be available for assistance 24/7. For questions, concerns, or to report a problem about this notification, please contact our Operations Center:
Service Call in Reference Number: INC0243688 Services Affected: Backup Services Service Location(s): York
Expected Impact: Backup and restore services will not be available during the window.
Details: Centrilogic is adding new storage to the backup environment to improve services. Backups and restores will be unavailable during this window.
If your contact information is incorrect, has recently changed, or you feel you have received this notification in error, please kindly provide us with your new details so we can ensure you do not miss any future communications.
Centrilogic’s support team will be available for assistance 24/7. For questions, concerns, or to report a problem about this notification, please contact our Operations Center:
Completed -
The scheduled maintenance has been completed.
May 5, 06:00 EDT
In progress -
Scheduled maintenance is currently in progress. We will provide updates as necessary.
May 5, 00:00 EDT
Scheduled -
Maintenance Window: May 05th, 2026
Start Time: 00:00 ET
End Time: 06:00 ET
Service Call in Reference Number: INC0246038
Services Affected: Private Fiber Network NNI
Service Location(s): 100 Delawanna Avenue ANX-06 Clifton, NEW JERSEY 07014
CentriLogic Buffalo - 350 Main Street-100 Data Center (BUF) Expected Impact: Outage up to 360 Minutes
Details: Windstream has identified a network fault and must perform emergency maintenance in order to restore our network services to their full capabilities. This maintenance is required to resolve current service impacts or remove the risk for potential impacts. We understand the challenges this may present and are working to minimize disruptions.
If your contact information is incorrect, has recently changed, or you feel you have received this notification in error, please kindly provide us with your new details so we can ensure you do not miss any future communications.
Centrilogic’s support team will be available for assistance 24/7. For questions, concerns, or to report a problem about this notification, please contact our Operations Center: